List of lecturers participating in teaching from the academic year 2000 to present at Viet My College.
Swipe right to view
| No. | Department | Department/Faculty in charge | FULL NAME | Level | Field of study |
|---|---|---|---|---|---|
| 1 | TK | Design Department | Pham Do Hoang An | Master's degree | Applied Arts |
| 2 | NN | Foreign Languages | Le Thi Ngoc Anh | Master's degree | Theory and methods of teaching English |
| 3 | IT | Information technology | Huynh Khac Duy | Master's degree | Computer Science |
| 4 | QT | Management | Nguyen Thi Duong | Master's degree | Business Administration |
| 5 | YD | Pharmacy | Duong Thanh Dien | Master's degree | Nurse |
| 6 | TK | Design Department | Bui Thi Tuyet Huong | Master's degree | Handicrafts |
| 7 | IT | Information technology | Nguyen Thanh Huong | Master's degree | Computers and Computing Systems & Networks |
| 8 | QT | Management | Chung Le Khang | Master's degree | Vietnamese Studies – Tourism |
| 9 | Phone | Foreign Languages | Do Van Khoa | Master's degree | Business administration |
| 10 | IT | Information technology | Chau Tran Truc Ly | Master's degree | Information technology |
| 11 | TK | Design Department | Lo Thi Quynh My | Bachelor | Graphic Design |
| 12 | TK | Design Department | Nguyen Thi Thanh Nga | Master's degree | Applied Arts |
| 13 | QT | Management | Tran My Ngoc | Master's degree | Vietnamese Studies |
| 14 | YD | Pharmacy | Ngo Minh Nha | Master's degree | Biotechnology |
| 15 | IT | Information technology | Vien Thanh Nha | Master's degree | Software technology |
| 16 | QT | Management | Pham Hoang Nhan | Master's degree | Economics - Finance - Banking |
| 17 | QT | Management | Lam Thi Nhung | Master's degree | Business administration |
| 18 | TK | Design Department | Ta Thi Ngoc Phe | Bachelor | Graphic Design |
| 19 | IT | Information technology | Nguyen Thi Do Quyen | Bachelor | Information technology |
| 20 | TK | Design Department | Truong Thi Quyen | Master's degree | Applied Arts (Graphic Design) |
| 21 | QT | Management | Nguyen Thi Thu Suong | Master's degree | Business administration |
| 22 | TK | Design Department | Tran Ngoc Thanh Suong | Master's degree | Applied Arts |
| 23 | TK | Design Department | Le Van Thanh | Master's degree | Vietnamese Studies |
| 24 | QT | Management | Le Thi Thao | Master's degree | International Management Consulting |
| 25 | QT | Management | Truong Quang Tri | Master's degree | Business administration |
| 26 | YD | Pharmacy | Nguyen Thi Thu Van | Bachelor | Pharmacy |
| 27 | TK | Design Department | Bui Quoc Viet | Master's degree | Information technology |
| 28 | NN | Foreign Languages | Nguyen Thi Chi | Master's Degree | Cultural Content Management |
| 29 | QT | Management | Quang Thi To Loan | Master's degree | Business administration |
| 30 | QT | Management | Mai Tan Thanh | Master's degree | BUSINESS ADMINISTRATION |
| 31 | IT | Information technology | Public Wallet | Bachelor | Information technology |
| 32 | IT | Information technology | Dang Thi Ha | Master's Degree | Computer Science |
| 33 | Phone | Foreign Languages | Bui Duy Tinh | Bachelor | Mathematics and Computer Science |
| 34 | QT | Management | Vu Quoc Duy | Master's degree | Business administration |
| 35 | QT | Management | Dang Van Dai | Master's degree | Business Administration |
| 36 | NN | Foreign Languages | Tran Thi Thanh Hang | Bachelor | Japanese Studies |
| 37 | TK | Design Department | Do Thuy Hien | Bachelor | Graphic Design |
| 38 | NN | Foreign Languages | Tran Manh Huy | Bachelor | Korean Studies |
| 39 | NN | Foreign Languages | Vo Tran Que Nhu | Bachelor | English Language – Translation and Interpretation |
| 40 | TK | Design Department | Luong Anh Quynh Nhu | Bachelor | Graphic Design |
| 41 | NN | Foreign Languages | Nguyen Le Phuong Oanh | Master's degree | Theory and methods of teaching in English. |
| 42 | NN | Foreign Languages | Dinh Pham Xuan Quyen | Bachelor | English language |
| 43 | QT | Management | Le Huu Yen Thanh | Master's degree | Business Administration |
| 44 | QT | Management | Nguyen Vu Quynh Thi | Master's degree | Cultural studies |
| 45 | Phone | Foreign Languages | Che Anh Thien | Bachelor | History Education |
| 46 | NN | Foreign Languages | Pham Duc Thinh | Bachelor | English language |
| 47 | TK | Design Department | Tran Hong Thuy | Bachelor | Fashion Design |
| 48 | NN | Foreign Languages | Nguyen Minh Trung | Master's degree | Social science |
| 49 | IT | Information technology | Nguyen Xuan Truyen | Master's degree | Information technology |
| 50 | IT | Information technology | Bui Tuan Vu | Master's degree | - Bachelor of Information Technology - MSc. Operation and maintenance of automobiles and tractors |
| 51 | NN | Foreign Languages | Le Thi Thanh Thuy | Bachelor | English language |
| 52 | QT | Management | Dang Kim Phung | Master's degree | International Hotel Management |
| 53 | NN | Foreign Languages | Huynh Phuoc Tuong | Bachelor | English Language Teaching |
| 54 | NN | Foreign Languages | Tran Thi Thanh Thanh | Bachelor | Korean Studies |
| 55 | IT | Information technology | Vo Dao Thi Hong Tuyet | Master's Degree | Information systems |
| 56 | IT | Information technology | Dang Van Luc | Master's Degree | Information technology |
| 57 | IT | Information technology | Ha Thi Phuong Minh | Master's degree | Business Administration |
| 59 | Cultural and Educational Center | Director of the Cultural and Educational Center | Le Xuan Nguyen | University | Physics |
| 60 | QT | Head of Business Administration | Mai Nhat Minh Anh | Master's degree | Accountant |
| 61 | QT | Head of Services and Communications | Ngo Tan Dat | Master's degree |
Hotel and restaurant management
|
| 62 | QT | Digital Business Administration Department | Nguyen Anh Phu | Master's degree |
Tourism Business Administration
|
| 63 | QT | Digital Business Administration Department | Phung Thi Kieu Oanh | University | Vietnamese Studies |
| 64 | QT | Digital Business Administration Department | Pham Thanh Mong | Master's degree | Accountant |
| 65 | QT | Digital Business Administration Department | Quach Thanh Hieu | Master's degree |
Business administration
|
| 66 | QT | Digital Business Administration Department | Pham Hien Long | Master's degree |
International Hotel Management
|
| 67 | TK | Head of Training Department and Head of Design Faculty | Vo Thi Thu Hang | Master's degree |
Applied Arts
|
| 68 | TK | Design and D2C Industry Management | Le Hoang Nhat Minh | University |
Interior and exterior design
|
| 69 | TK | Department of Design | Tran Hoa Thuan | University |
Fashion design
|
| 70 | TK | Department of Design | Nguyen Minh Thuan | University | Graphic design |
| 71 | NN | Faculty of Foreign Languages | Van Cong Nghiem | University |
English Language Teaching
|
| 72 | NN | Faculty of Foreign Languages | Quang Thi Bao Vy | University | Korean Studies |
| 73 | NN | Faculty of Foreign Languages | Pham Tran Thanh Tam | University | English language |
| 74 | NN | Faculty of Foreign Languages | Phan Thi Kim Ngan | Master's degree |
Theory and methods of teaching English
|
| 75 | NN | Faculty of Foreign Languages | Truong Ngoc Trieu Minh | Master's degree |
Applied Linguistics and Tesol
|
| 76 | NN | Faculty of Foreign Languages | Truong Thi Thao Ly | University |
Business English
|
| 77 | SK | Head of Health Department | Le Ba Phuoc | MSc. Specialist Doctor Level I | Oncology |
| 78 | SK | Deputy Head of Health Department | Tran Thi Quy | Level I Specialist | Nursing |
| 79 | SK | Department of Health | Nguyen Quoc Huy | University | Pharmacy |
| 80 | SK | Department of Health | Bui Thi Thuy Trang | Master's degree |
Hospital management
|
| 81 | IT | Head of the Faculty of Technology | Tran Cong Mua | University |
Information technology
|
| 82 | IT | Faculty of Information Technology | Nguyen Minh Hien | University |
Software applications
|
| 83 | IT | Faculty of Information Technology | Mai Xuan Sang | University |
Information technology
|
| 84 | IT | Faculty of Information Technology | Lam Vinh An | University |
Software Engineering
|
| 85 | NN | Faculty of Foreign Languages | Tran Tien Dung | University | English language |
| 86 | QT | Digital Business Administration Department | Nguyen Thi Thanh Tuyen | University | Law |
| 87 | QT | Digital Business Administration Department | Nguyen Thi Phuong Nga | University |
International Business
|
| 88 | QT | Digital Business Administration Department | Duong Ngoc Nhi | University | Vietnamese Studies |
| 89 | IT | Faculty of Information Technology | Ho Thi Nhu Y | University |
Information Systems Engineer
|
| 90 | TK | Deputy Head of the Department of Architecture | Nguyen Hoai Anh | University | Graphic design |
| 91 | NN | Deputy Head of the Language Department | Bui Thi My Duyen | Master's degree |
Theory and methods of teaching English
|
| 92 | QT | Deputy Head of the Digital Business Administration and Technology Group | Nguyen Huynh Kim Ngan | Master's degree |
Business administration
|
| 93 | QT | Deputy Head of the Services Sector | Dang Thi Xuan Mai | Master's degree |
Tourism & Travel Management
|
| 94 | QT | Digital Business Administration Department | Nguyen Chau Thien Ngan | University | Marketing |
| 95 | NN | Faculty of Foreign Languages | Nguyen Ngoc Ngan | University | English language |
| 96 | NN | Faculty of Foreign Languages | Huynh Van Su | University | English language |
| 97 | QT | Department of Digital Business Administration | Tran Thuy Thanh Nguyen | University |
Automotive Engineering Technology
|
| 98 | TK | Department of Design | Nguyen Dao Minh Quan | University |
Interior design
|
| 99 | QT | Digital Business Administration Department | Bao Lam Khang | University |
International Business
|
| 100 | QT | Digital Business Administration Department | Nguyen Huy Hoang | University |
Banking and finance
|
| 101 | QT | Digital Business Administration Department | Le Dang Thuy Linh | Master's degree |
Business Administration, specializing in Hotel Management and Marketing.
|
| 102 | NN | Faculty of Foreign Languages | Nguyen Thi Thanh Nhan | Master's degree | TESOL |
| 103 | QT | Department of Hotel Management | Phan Thi Doan Trang | Master's degree |
Hotel Management
|
| 104 | IT | Department of Data Science | Le Hoang Viet Tuan | Master's degree |
Data Science
|
| 105 | NN | English Department | Nguyen Phan Thien Thanh | Master's degree | English |
Author: Viet My College - Date written: June 30, 2025
Category: Uncategorized




0 thoughts on “Danh sách giảng viên tại Cao đẳng Việt Mỹ”