To commend and encourage students with outstanding academic achievements and active participation in extracurricular activities during the second semester of the 2023-2024 academic year, the School Board has decided to issue Decision No. 64. Regarding the awarding of prizes to students with outstanding academic achievements and extracurricular activities in the second semester of the 2023-2024 academic year.
This decision aims to reward students who have achieved significant accomplishments in both academics and extracurricular activities, recognizing their continuous efforts and dedication throughout the past semester.
This award is not only a recognition of individual achievements but also a motivation for all students to continue striving, contributing to building a dynamic, creative, and positive learning environment. The school always hopes that students will maintain a spirit of learning, solidarity, and pioneering in all activities, so that they can continuously improve and achieve many new accomplishments in the coming semesters.
Once again, congratulations to all of you who have been honored in this Decision! Continue to strive and maximize your potential to conquer new heights.
Below is a list of students who have achieved this. Outstanding achievements in academics and extracurricular activities during the second semester of the 2023-2024 school year:
Swipe right to view
| No. | Student ID | School and name | Branch | Title | Awards |
|---|---|---|---|---|---|
| 1 | 522210612 | Nguyen Thi Ngoc Han | Pharmacy | Outstanding in the entire school | 1.000.000 |
| 2 | 421210043 | Huynh Ngoc Anh Khue | Hotel Management | Outstanding in the entire school | 1.000.000 |
| 3 | 421210166 | Cai Thi Thu Thanh | Small and Medium Enterprise Management | Excellent | 500.000 |
| 4 | 421210162 | Nguyen Thi Tu Trinh | Small and Medium Enterprise Management | Excellent | 500.000 |
| 5 | 421210114 | Le Nguyen Bao Ngoc | Graphic Design | Excellent | 500.000 |
| 6 | 422210104 | Nguyen Ngoc Uyen Nhi | Graphic Design | Excellent | 500.000 |
| 7 | 422210173 | Nguyen Ngoc Minh Thu | Graphic Design | Excellent | 500.000 |
| 8 | 423210011 | Le Minh Doan | Graphic Design | Excellent | 500.000 |
| 9 | 422210044 | Liu Yu Xia Yuan | Small and Medium Enterprise Management | Excellent | 500.000 |
| 10 | 422210327 | Pham Nguyen Bao Chau | Graphic Design | Excellent | 500.000 |
| 11 | 422210450 | Ha Thai Kim My | Graphic Design | Excellent | 500.000 |
| 12 | 522210712 | Pham Tran Minh Thanh | Graphic Design | Excellent | 500.000 |
| 13 | 522210391 | Ha My Nga | Small and Medium Enterprise Management | Excellent | 500.000 |
| 14 | 522210060 | Nguyen Thanh Hoang | Pharmacy | Excellent | 500.000 |
| 15 | 522210149 | Thai Anh Thu | Pharmacy | Excellent | 500.000 |
| 16 | 522210691 | Huynh Van Hung | Pharmacy | Excellent | 500.000 |
| 17 | 522210603 | Pham Thi My Duyen | Pharmacy | Excellent | 500.000 |
| 18 | 423210023 | Le Nguyet Nhi | Graphic Design | Excellent | 500.000 |
| 19 | 423210027 | Nguyen Minh Thanh | Hotel Management | Excellent | 500.000 |
| 20 | 423210037 | Hoang Thanh Truc | Small and Medium Enterprise Management | Excellent | 500.000 |
| 21 | 423210261 | Trinh Thi Ngoc Anh | Small and Medium Enterprise Management | Excellent | 500.000 |
| 22 | 52232310051 | Nguyen Thi My Phuong | Public Relations | Excellent | 500.000 |
| 23 | 423210076 | Ho Thi Cam Nhung | Public Relations | Excellent | 500.000 |
| 24 | 423210296 | Tran Thi Tieu Thao | Small and Medium Enterprise Management | Excellent | 500.000 |
| 25 | 62222320087 | Pham Thi Le Quyen | Korean language | Excellent | 500.000 |
| 26 | 523210054 | Vo Tri Nhan | Interior Design | Excellent | 500.000 |
| 27 | 523210182 | Bui Thi Hong Dung | Public Relations | Excellent | 500.000 |
| 28 | 523210087 | Cao Nu Ngoc Tram | Small and Medium Enterprise Management | Excellent | 500.000 |
| 29 | 62232320120 | Nguyen Dinh Phuong | IT (Software Applications) | Excellent | 500.000 |
| 30 | 62232320141 | Huynh Trieu Vy | Pharmacy | Excellent | 500.000 |
| 31 | 523210121 | Tran The Khiem | Pharmacy | Excellent | 500.000 |
| 32 | 523210036 | Nguyen Thi Thu Huong | Pharmacy | Excellent | 500.000 |
| 33 | 422210195 | Ly Truong Phat | IT (Software Applications) | Excellent for school performance. | 500.000 |
| 34 | 423210222 | Nguyen Huu Sang | Small and Medium Enterprise Management | Excellent for school performance. | 500.000 |
| 35 | 522210150 | Le Minh Hoang | Graphic Design | Excellent for school performance. | 500.000 |
| 36 | 521210514 | Luu Quoc Bao | Small and Medium Enterprise Management | Excellent for school performance. | 500.000 |
Click the link below to view details of the Decision:
Author: Student Affairs Office - Date written: August 7, 2024
Category: Train, Tuition Fees and Scholarships, Awards and Recognition, Student, Event, Announcement - Regulations, Important announcement for students, News - Events




0 thoughts on “Quyết định Về việc khen thưởng sinh viên có thành tích xuất sắc trong học tập và hoạt động phong trào Học kỳ II năm học 2023-2024”